Compare names across markets
Use the index to compare DIN / EN numbers, ASTM / AISI names, JIS names, GB grades and common equivalents used by buyers in different regions.
Browse common tool steel, mold steel, carbon steel, alloy steel and bearing steel grades supplied by Haoyuan Special Steel. This page helps buyers identify equivalent names across DIN/EN, ASTM/AISI, JIS, GB and other commonly used standards.
Search by grade number, standard or common equivalent, such as 1.2344, H13, SKD61, D2, 1.2379, P20 or 42CrMo4.
Use the table as a purchasing reference for common equivalent names. Availability, size range, heat treatment and certificate requirements should be confirmed before order.
| Product Family | DIN / EN | AISI / ASTM | JIS | GB / Chinese Grade | Other Equivalents | Typical Application | Link |
|---|---|---|---|---|---|---|---|
| Hot Work Tool Steel | 1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 4Kh5MF1S | Die casting, extrusion, hot forming | View grade |
| Hot Work Tool Steel | 1.2343 | H11 | SKD6 | 4Cr5MoSiV | 4Kh5MFS | Hot work dies and tooling | View grade |
| Hot Work Tool Steel | 1.2365 | H10 | SKD7 | 3Cr3Mo3V | - | Hot work tooling | View grade |
| Hot Work Tool Steel | 1.2367 | - | - | - | - | High performance hot work tooling | View grade |
| Hot Work Tool Steel | 1.2581 | H21 | SKD5 | 3Cr2W8V | - | Hot punches and die inserts | View grade |
| Hot Work Tool Steel | 1.2714 | - | SKT4 | 5CrNiMo | - | Forging dies and hot work blocks | View grade |
| Hot Work Tool Steel | - | - | SKT3 | - | - | Forging dies and hot work tooling | View grade |
| Cold Work Tool Steel | 1.2379 | D2 | SKD11 | Cr12Mo1V1 | Kh12MF | Cutting, forming, wear parts | View grade |
| Cold Work Tool Steel | 1.2080 | D3 | SKD1 | Cr12 | Kh12 | Cold work dies and wear parts | View grade |
| Cold Work Tool Steel | 1.2436 | D6 | SKD2 | Cr12W | Kh12VM | Cold work tooling | View grade |
| Cold Work Tool Steel | 1.2842 / 90MnCrV8 | O2 | - | - | - | Oil-hardening tools, gauges and dies | View grade |
| Cold Work Tool Steel | 1.2767 / 45NiCrMo16 | - | - | - | L6 approx. / high-toughness tool steel reference | High-toughness cold work tooling, punches, dies and components | View grade |
| Cold Work Tool Steel | 1.2746 / 45NiCrMoV16-6 | - | - | - | - | Impact-loaded dies and tooling | View grade |
| Cold Work Tool Steel | 1.2550 | S1 (Approx.) | - | 6CrW2Si | - | Shock-resistant tools, chisels, punches and cold work tooling | View grade |
| Cold Work Tool Steel | - | - | - | 7CrSiMnMoV / HMD5 / CH-1 | - | Cold work dies and wear-resistant tooling | View grade |
| Cold Work Tool Steel | 1.2510 | O1 | SKS3 | 9CrWMn | - | Oil hardening tool steel | View grade |
| Cold Work Tool Steel | - | A8 | - | - | - | Air-hardening tools and cold work dies | View grade |
| Cold Work Tool Steel | - | S7 | - | - | - | Shock-resistant punches and impact tools | View grade |
| Cold Work Tool Steel | - | Modified D2 | DC53 | Cr8Mo2VSi | - | Precision cold work dies, punches and wear-resistant tooling | View grade |
| Cold Work Tool Steel | Cr12MoV | - | - | Cr12MoV | Kh12MF | Cold work dies | View grade |
| Plastic Mold Steel | 1.2311 | P20 | - | 3Cr2Mo | - | Plastic injection molds | View grade |
| Plastic Mold Steel | 1.2312 | P20+S | - | 3Cr2Mo+S | - | Free-machining plastic mold steel | View grade |
| Plastic Mold Steel | 1.2738 | P20+Ni | - | 3Cr2MnNiMo | 718 | Large plastic molds | View grade |
| Plastic Mold Steel | NAK80 | - | NAK80 | 10Ni3MnCuAl | - | High polish plastic molds | View grade |
| Carbon / Alloy Steel | C45 | 1045 | S45C | 45 | - | General machinery parts | View grade |
| Carbon / Alloy Steel | C50 | 1050 | S50C | 50 | - | Machinery and tooling support | View grade |
| Carbon / Alloy Steel | C55 | 1055 | S55C | 55 | - | General engineering | View grade |
| Carbon / Alloy Steel | 1.3505 | 52100 | SUJ2 | GCr15 | 100Cr6 | Bearing steel | View grade |
| Carbon / Alloy Steel | - | - | - | 15CrMo | - | Heat-resistant engineering parts | View grade |
| Carbon / Alloy Steel | 20CrNiMo5 | - | - | 20CrNiMo | 20CrNiMo5 / 20CrNiMo | Gears, shafts, carburized parts and high-strength alloy structural components | View grade |
| Carbon / Alloy Steel | 41Cr4 | 5140 | - | 40Cr | - | General alloy engineering steel | View grade |
| Carbon / Alloy Steel | 42CrMo4 | 4140 | SCM440 | 42CrMo | - | Shafts, machinery, engineering parts | View grade |
| Carbon / Alloy Steel | 34CrNiMo6 | 4340 | SNCM439 | 40CrNiMoA | EN24 | High strength alloy steel | View grade |
| Stainless Mold Steel | 1.2083 | 420 | SUS420J2 | 4Cr13 | - | Stainless plastic molds | View grade |
| Stainless Mold Steel | 1.2085 / X33CrS16 | - | - | - | - | Free-machining corrosion-resistant molds | View grade |
| Stainless Mold Steel | 1.2316 | 420 Modified | - | 4Cr16Mo | X38CrMo16 | Corrosion-resistant plastic molds | View grade |
| Stainless Mold Steel | 1.4028 / X30Cr13 | 420J2 | SUS420J2 | 3Cr13 | - | Corrosion-resistant mold components | View grade |
Equivalent names are helpful for RFQ preparation, but final supply should always be confirmed against the requested specification.
Use the index to compare DIN / EN numbers, ASTM / AISI names, JIS names, GB grades and common equivalents used by buyers in different regions.
Final grade confirmation should consider chemical composition, heat treatment condition, delivery hardness, size tolerance and the order standard.
Equivalent names are for purchasing reference. Final supply should be confirmed by specification, MTC and customer requirements.
Start from the application when the exact standard name is not yet fixed.
Review H13, H11, H10, H21 and 1.2714 hot work options.
View hot work steelsCompare D2, D3, D6, O1, DC53, Cr12MoV and HMD5.
View cold work steelsCheck P20, 1.2312, 1.2738 and NAK80.
View plastic mold steelsFind C45, C50, 4140, 4340, 20CrNiMo5, 20CrNiMo and 40Cr routes.
View carbon & alloy steelsUse 1.3505 / 52100 / SUJ2 / GCr15 as the bearing steel reference.
View bearing steel groupSend us your grade, standard, drawing or application. We can help check available equivalents, stock route, mill-order possibility and processing support.